| SG#: | 2127 |
| SC#: | 1853 |
| Color: | Kumera Paarl Pampas |
| Perforation : | 14.5 |
| Issue Date: | |
| Description: |
Lizard |
| SG#: | 2128 |
| SC#: | 1854 |
| Color: | Cape Palliser Potters Clay Cararra |
| Perforation : | 14.5 |
| Issue Date: | |
| Description: |
Snake |
| SG#: | 2129 |
| SC#: | 1855 |
| Color: | Walnut Muesli Pampas |
| Perforation : | 14.5 |
| Issue Date: | |
| Description: |
Lizards |
| SG#: | 2130 |
| SC#: | 1856 |
| Color: | Pancho Cape Palliser Linen |
| Perforation : | 14.5 |
| Issue Date: | |
| Description: |
Lizard |
| SG#: | 2131 |
| SC#: | 1857 |
| Color: | Spring Wood Chalky Red Beech |
| Perforation : | 14.5 |
| Issue Date: | |
| Description: |
Lizard |
| SG#: | 2132 |
| SC#: | 1858 |
| Color: | Brown Pod Jambalaya White Linen |
| Perforation : | 14.5 |
| Issue Date: | |
| Description: |
Snake |
| SG#: | MS2133 |
| SC#: | 1859 |
| Color: | multicolored |
| Perforation : | imperf |
| Issue Date: | |
| Description: |
Lizard |