| JS#: | P2007-02.01 |
| SG#: | 2127 |
| SC#: | 1853 |
| Color: | brown bistre chocolate |
| Perforation : | 14.5 |
| Issue Date: | |
| Description: |
Lizard |
| JS#: | P2007-02.02 |
| SG#: | 2128 |
| SC#: | 1854 |
| Color: | chocolate brown black |
| Perforation : | 14.5 |
| Issue Date: | |
| Description: |
Snake |
| JS#: | P2007-02.03 |
| SG#: | 2129 |
| SC#: | 1855 |
| Color: | yellow brown brown chocolate |
| Perforation : | 14.5 |
| Issue Date: | |
| Description: |
Lizards |
| JS#: | P2007-02.04 |
| SG#: | 2130 |
| SC#: | 1856 |
| Color: | yellow brown flesh brown |
| Perforation : | 14.5 |
| Issue Date: | |
| Description: |
Lizard |
| JS#: | P2007-02.05 |
| SG#: | 2131 |
| SC#: | 1857 |
| Color: | gold ochre yellow brown |
| Perforation : | 14.5 |
| Issue Date: | |
| Description: |
Lizard |
| JS#: | P2007-02.06 |
| SG#: | 2132 |
| SC#: | 1858 |
| Color: | multicolored |
| Perforation : | 14.5 |
| Issue Date: | |
| Description: |
Snake |
| JS#: | P2007-02.SS |
| SG#: | MS2133 |
| SC#: | 1859 |
| Color: | multicolored |
| Perforation : | imperf |
| Issue Date: | |
| Description: |
Lizard |