| SG#: | 2242 |
| SC#: | 1964 |
| Color: | maroon |
| Perforation : | 13.75 |
| Issue Date: | |
| Description: |
King Abdullah II |
| SG#: | 2243 |
| SC#: | 1965 |
| Color: | dark blue |
| Perforation : | 13.75 |
| Issue Date: | |
| Description: |
King Abdullah II |
| SG#: | 2244 |
| SC#: | 1966 |
| Color: | bright blue |
| Perforation : | 13.75 |
| Issue Date: | |
| Description: |
King Abdullah II |
| SG#: | 2245 |
| SC#: | 1967 |
| Color: | tan |
| Perforation : | 13.75 |
| Issue Date: | |
| Description: |
King Abdullah II |
| SG#: | 2246 |
| SC#: | 1968 |
| Color: | dark green |
| Perforation : | 13.75 |
| Issue Date: | |
| Description: |
King Abdullah II |
| SG#: | 2247 |
| SC#: | 1969 |
| Color: | blue |
| Perforation : | 13.75 |
| Issue Date: | |
| Description: |
King Abdullah II |
| SG#: | 2248 |
| SC#: | 1970 |
| Color: | purple |
| Perforation : | 13.75 |
| Issue Date: | |
| Description: |
King Abdullah II |
| SG#: | 2249 |
| SC#: | 1971 |
| Color: | black |
| Perforation : | 13.75 |
| Issue Date: | |
| Description: |
King Abdullah II |
| SG#: | 2250 |
| SC#: | 1972 |
| Color: | brown |
| Perforation : | 13.75 |
| Issue Date: | |
| Description: |
King Abdullah II |
| SG#: | 2251 |
| SC#: | 1973 |
| Color: | blue grey |
| Perforation : | 13.75 |
| Issue Date: | |
| Description: |
King Abdullah II |