| SG#: | 2047 |
| SC#: | 1768 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 09-Dec-2003 |
| Description: |
Short-toad eagle (ciraetus gallicus) |
| SG#: | 2048 |
| SC#: | 1769 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 09-Dec-2003 |
| Description: |
Peregrine falcon (flaco peregrinus) |
| SG#: | 2049 |
| SC#: | 1770 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 09-Dec-2003 |
| Description: |
Northern sparrow hawk (accipter nisus) |
| SG#: | MS2050 |
| SC#: | 1771 |
| Color: | multicolored |
| Perforation : | imperf |
| Issue Date: | 09-Dec-2003 |
| Description: |
Ciraetus gallicus |