| SG#: | 1608 |
| SC#: | 1377 |
| Color: | yellow green multicolored |
| Perforation : | 13 x 13.5 |
| Issue Date: | 22-Apr-1990 |
| Description: |
Wild asses at oasis |
| SG#: | 1609 |
| SC#: | 1378 |
| Color: | pale green multicolored |
| Perforation : | 13 x 13.5 |
| Issue Date: | 22-Apr-1990 |
| Description: |
Rock formations in Wadi Rum |
| SG#: | 1610 |
| SC#: | 1379 |
| Color: | pale orange multicolored |
| Perforation : | 13 x 13.5 |
| Issue Date: | 22-Apr-1990 |
| Description: |
Desert palm trees |