| SG#: | 1419 |
| SC#: | 1198 |
| Color: | multicolored |
| Perforation : | 13.5 x 11.5 |
| Issue Date: | 11-Aug-1984 |
| Description: |
Power lines and factories |
| SG#: | 1420 |
| SC#: | 1199 |
| Color: | multicolored |
| Perforation : | 13.5 x 11.5 |
| Issue Date: | 11-Aug-1984 |
| Description: |
Amman Power Station |
| SG#: | 1421 |
| SC#: | 1200 |
| Color: | multicolored |
| Perforation : | 13.5 x 11.5 |
| Issue Date: | 11-Aug-1984 |
| Description: |
Reservoirs and water pipe |
| SG#: | 1422 |
| SC#: | 1201 |
| Color: | multicolored |
| Perforation : | 13.5 x 11.5 |
| Issue Date: | 11-Aug-1984 |
| Description: |
Telephone lines, street light, water tap, and pipeline |
| SG#: | (1419 imperf) |
| SC#: | (1198 imperf) |
| Color: | multicolored |
| Perforation : | imperf |
| Issue Date: | 11-Aug-1984 |
| Description: |
Power lines and factories |
| Notes: | possibly a proof |
| SG#: | (1420 imperf) |
| SC#: | (1199 imperf) |
| Color: | multicolored |
| Perforation : | imperf |
| Issue Date: | 11-Aug-1984 |
| Description: |
Amman Power Station |
| Notes: | possibly a proof |
| SG#: | (1421 imperf) |
| SC#: | (1200 imperf) |
| Color: | multicolored |
| Perforation : | imperf |
| Issue Date: | 11-Aug-1984 |
| Description: |
Reservoirs and water pipe |
| Notes: | possibly a proof |
| SG#: | (1422 imperf) |
| SC#: | (1201 imperf) |
| Color: | multicolored |
| Perforation : | imperf |
| Issue Date: | 11-Aug-1984 |
| Description: |
Telephone lines, street light, water tap, and pipeline |
| Notes: | possibly a proof |