| SG#: | 1449 |
| SC#: | 1228 |
| Color: | multicolored |
| Perforation : | 13 x 13.5 |
| Issue Date: | 11-Aug-1985 |
| Description: |
IYY emblem and King Hussein |
| SG#: | 1450 |
| SC#: | 1229 |
| Color: | multicolored |
| Perforation : | 13 x 13.5 |
| Issue Date: | 11-Aug-1985 |
| Description: |
Arab couple on map, flag, emblem, and King Hussein |
| SG#: | 1451 |
| SC#: | 1230 |
| Color: | multicolored |
| Perforation : | 13 x 13.5 |
| Issue Date: | 11-Aug-1985 |
| Description: |
Stylized figures flanking globe, flag, emblem, and King Hussein |
| SG#: | 1452 |
| SC#: | 1231 |
| Color: | multicolored |
| Perforation : | 13 x 13.5 |
| Issue Date: | 11-Aug-1985 |
| Description: |
Part of cogwheel, laurel branch, ribbons in jug decorated with emblem, and King Hussein |
| SG#: | 1453 |
| SC#: | 1232 |
| Color: | multicolored |
| Perforation : | 13 x 13.5 |
| Issue Date: | 11-Aug-1985 |
| Description: |
Stylized figures, emblem, and King Hussein |