| SG#: | 1589 |
| SC#: | 1358 |
| Color: | orange multicolored |
| Perforation : | 12 |
| Issue Date: | 01-Nov-1989 |
| Description: |
Horse in paddock and emblem of royal stables |
| SG#: | 1590 |
| SC#: | 1359 |
| Color: | multicolored |
| Perforation : | 12 |
| Issue Date: | 01-Nov-1989 |
| Description: |
Horse rearing and Treasury in Petra |
| SG#: | 1591 |
| SC#: | 1360 |
| Color: | multicolored |
| Perforation : | 12 |
| Issue Date: | 01-Nov-1989 |
| Description: |
Horse head |
| SG#: | MS1592 |
| SC#: | 1361 |
| Color: | white multicolored |
| Perforation : | imperf |
| Issue Date: | 01-Nov-1989 |
| Description: |
Mare and foal |