| SG#: | 1364 |
| SC#: | 1145 |
| Color: | multicolored |
| Perforation : | 14.5 |
| Issue Date: | 09-Apr-1983 |
| Description: |
Massacre victims |
| SG#: | 1365 |
| SC#: | 1146 |
| Color: | multicolored |
| Perforation : | 14.5 |
| Issue Date: | 09-Apr-1983 |
| Description: |
Covered bodies |
| SG#: | 1366 |
| SC#: | 1147 |
| Color: | multicolored |
| Perforation : | 14.5 |
| Issue Date: | 09-Apr-1983 |
| Description: |
Orphans |
| SG#: | 1367 |
| SC#: | 1148 |
| Color: | multicolored |
| Perforation : | 14.5 |
| Issue Date: | 09-Apr-1983 |
| Description: |
Massacre victims in street |
| SG#: | 1368 |
| SC#: | 1149 |
| Color: | multicolored |
| Perforation : | 14.5 |
| Issue Date: | 09-Apr-1983 |
| Description: |
Massacre victims |
| SG#: | MS1369 |
| SC#: | 1150 |
| Color: | multicolored |
| Perforation : | imperf |
| Issue Date: | 09-Apr-1983 |
| Description: |
Wounded child in hospital |