| JS#: | P1981-02.01 |
| SG#: | 1291 |
| SC#: | 1077 |
| Color: | multicolored |
| Perforation : | 14 x 14.5 |
| Issue Date: | 17-Jun-1981 |
| Description: |
ITU and WHO emblems and ribbons forming Caduceus |
| JS#: | P1981-02.02 |
| SG#: | 1292 |
| SC#: | 1078 |
| Color: | multicolored |
| Perforation : | 14 x 14.5 |
| Issue Date: | 17-Jun-1981 |
| Description: |
ITU and WHO emblems and ribbons forming Caduceus |
| JS#: | P1981-02.03 |
| SG#: | 1293 |
| SC#: | 1079 |
| Color: | multicolored |
| Perforation : | 14 x 14.5 |
| Issue Date: | 17-Jun-1981 |
| Description: |
ITU and WHO emblems and ribbons forming Caduceus |
| JS#: | P1981-02.01i |
| SG#: | (1291 imperf) |
| SC#: | (1077 imperf) |
| Color: | multicolored |
| Perforation : | imperf |
| Issue Date: | 17-Jun-1981 |
| Description: |
ITU and WHO emblems and ribbons forming Caduceus |
| Notes: | possibly a proof |
| JS#: | P1981-02.02i |
| SG#: | (1292 imperf) |
| SC#: | (1078 imperf) |
| Color: | multicolored |
| Perforation : | imperf |
| Issue Date: | 17-Jun-1981 |
| Description: |
ITU and WHO emblems and ribbons forming Caduceus |
| Notes: | possibly a proof |
| JS#: | P1981-02.03i |
| SG#: | (1293 imperf) |
| SC#: | (1079 imperf) |
| Color: | multicolored |
| Perforation : | imperf |
| Issue Date: | 17-Jun-1981 |
| Description: |
ITU and WHO emblems and ribbons forming Caduceus |
| Notes: | possibly a proof |