| JS#: | P1988-05.01 |
| SG#: | 1552 |
| SC#: | 1323 |
| Color: | multicolored |
| Perforation : | 11.5 x 12.5 |
| Issue Date: | 21-Jul-1988 |
| Description: |
Crested lark |
| JS#: | P1988-05.02 |
| SG#: | 1553 |
| SC#: | 1324 |
| Color: | multicolored |
| Perforation : | 11.5 x 12.5 |
| Issue Date: | 21-Jul-1988 |
| Description: |
Stone curlew |
| JS#: | P1988-05.03 |
| SG#: | 1554 |
| SC#: | 1325 |
| Color: | multicolored |
| Perforation : | 11.5 x 12.5 |
| Issue Date: | 21-Jul-1988 |
| Description: |
Redstart |
| JS#: | P1988-05.04 |
| SG#: | 1555 |
| SC#: | 1326 |
| Color: | multicolored |
| Perforation : | 11.5 x 12.5 |
| Issue Date: | 21-Jul-1988 |
| Description: |
Blackbird |
| JS#: | P1988-05.05 |
| SG#: | 1556 |
| SC#: | 1327 |
| Color: | multicolored |
| Perforation : | 11.5 x 12.5 |
| Issue Date: | 21-Jul-1988 |
| Description: |
Rock dove |
| JS#: | P1988-05.06 |
| SG#: | 1557 |
| SC#: | 1328 |
| Color: | multicolored |
| Perforation : | 11.5 x 12.5 |
| Issue Date: | 21-Jul-1988 |
| Description: |
Kingfisher |
| JS#: | P1988-05.SS |
| SG#: | MS1558 |
| SC#: | 1328A |
| Color: | multicolored |
| Perforation : | imperf |
| Issue Date: | 21-Jul-1988 |
| Description: |
Miscellaneous birds |