| SG#: | 1552 |
| SC#: | 1323 |
| Color: | multicolored |
| Perforation : | 11.5 x 12.5 |
| Issue Date: | 21-Jul-1988 |
| Description: |
Crested lark |
| SG#: | 1553 |
| SC#: | 1324 |
| Color: | multicolored |
| Perforation : | 11.5 x 12.5 |
| Issue Date: | 21-Jul-1988 |
| Description: |
Stone curlew |
| SG#: | 1554 |
| SC#: | 1325 |
| Color: | multicolored |
| Perforation : | 11.5 x 12.5 |
| Issue Date: | 21-Jul-1988 |
| Description: |
Redstart |
| SG#: | 1555 |
| SC#: | 1326 |
| Color: | multicolored |
| Perforation : | 11.5 x 12.5 |
| Issue Date: | 21-Jul-1988 |
| Description: |
Blackbird |
| SG#: | 1556 |
| SC#: | 1327 |
| Color: | multicolored |
| Perforation : | 11.5 x 12.5 |
| Issue Date: | 21-Jul-1988 |
| Description: |
Rock dove |
| SG#: | 1557 |
| SC#: | 1328 |
| Color: | multicolored |
| Perforation : | 11.5 x 12.5 |
| Issue Date: | 21-Jul-1988 |
| Description: |
Kingfisher |
| SG#: | MS1558 |
| SC#: | 1328A |
| Color: | multicolored |
| Perforation : | imperf |
| Issue Date: | 21-Jul-1988 |
| Description: |
Miscellaneous birds |