| SG#: | 1370 |
| SC#: | 1151 |
| Color: | multicolored |
| Perforation : | 12 |
| Issue Date: | 25-May-1983 |
| Description: |
Control tower and airport buildings |
| SG#: | 1371 |
| SC#: | 1152 |
| Color: | multicolored |
| Perforation : | 12 |
| Issue Date: | 25-May-1983 |
| Description: |
Tower and terminal building |
| SG#: | 1372 |
| SC#: | 1153 |
| Color: | multicolored |
| Perforation : | 12 |
| Issue Date: | 25-May-1983 |
| Description: |
Tower and hangar |
| SG#: | 1373 |
| SC#: | 1154 |
| Color: | multicolored |
| Perforation : | 12 |
| Issue Date: | 25-May-1983 |
| Description: |
Tower an aerial view of airport |
| SG#: | 1374 |
| SC#: | 1155 |
| Color: | multicolored |
| Perforation : | 12 |
| Issue Date: | 25-May-1983 |
| Description: |
Tower and embarkation bridge |