| SG#: | 1514 |
| SC#: | 1285 |
| Color: | multicolored |
| Perforation : | 13.5 x 13 |
| Issue Date: | 24-Jun-1987 |
| Description: |
Hoopoe |
| SG#: | 1515 |
| SC#: | 1286 |
| Color: | multicolored |
| Perforation : | 13.5 x 13 |
| Issue Date: | 24-Jun-1987 |
| Description: |
Palestine sunbird |
| SG#: | 1516 |
| SC#: | 1287 |
| Color: | multicolored |
| Perforation : | 13.5 x 13 |
| Issue Date: | 24-Jun-1987 |
| Description: |
Black-headed bunting |
| SG#: | 1517 |
| SC#: | 1288 |
| Color: | multicolored |
| Perforation : | 13.5 x 13 |
| Issue Date: | 24-Jun-1987 |
| Description: |
Spur-winged plover |
| SG#: | 1518 |
| SC#: | 1289 |
| Color: | multicolored |
| Perforation : | 13.5 x 13 |
| Issue Date: | 24-Jun-1987 |
| Description: |
Western greenfinch |
| SG#: | 1519 |
| SC#: | 1290 |
| Color: | multicolored |
| Perforation : | 13.5 x 13 |
| Issue Date: | 24-Jun-1987 |
| Description: |
Black-winged stilt |