| SG#: | 1593 |
| SC#: | 1355 |
| Color: | pale brown multicolored |
| Perforation : | 12 |
| Issue Date: | 14-Nov-1989 |
| Description: |
Trees |
| SG#: | 1594 |
| SC#: | 1356 |
| Color: | pale green multicolored |
| Perforation : | 12 |
| Issue Date: | 14-Nov-1989 |
| Description: |
Tree and stylized "50" |
| SG#: | 1595 |
| SC#: | 1357 |
| Color: | carmine pink multicolore |
| Perforation : | 12 |
| Issue Date: | 14-Nov-1989 |
| Description: |
Orange tree and hives |