| SG#: | 1827 |
| SC#: | 1571 |
| Color: | multicolored |
| Perforation : | 12 |
| Issue Date: | 23-Jul-1997 |
| Description: |
Performers and Hadrian's triumphal arch |
| SG#: | 1828 |
| SC#: | 1572 |
| Color: | multicolored |
| Perforation : | 12 |
| Issue Date: | 23-Jul-1997 |
| Description: |
Orchestra, festival emblem, and Jerash ruins |
| SG#: | 1829 |
| SC#: | 1573 |
| Color: | multicolored |
| Perforation : | 12 |
| Issue Date: | 23-Jul-1997 |
| Description: |
Temple of Artemis in Jerash, and marching band |
| SG#: | 1830 |
| SC#: | 1574 |
| Color: | multicolored |
| Perforation : | 12 |
| Issue Date: | 23-Jul-1997 |
| Description: |
Women dancers and audience at performance |
| SG#: | MS1831 |
| SC#: | 1575 |
| Color: | multicolored |
| Perforation : | imperf |
| Issue Date: | 23-Jul-1997 |
| Description: |
Torch lighting ceremony, and Queen Noor |