| SG#: | 1897 |
| SC#: | 1624 |
| Color: | multicolored |
| Perforation : | 13.5 x 14 |
| Issue Date: | 07-Sep-1999 |
| Description: |
Railway map, station, and train |
| SG#: | 1898 |
| SC#: | 1625 |
| Color: | multicolored |
| Perforation : | 13.5 x 14 |
| Issue Date: | 07-Sep-1999 |
| Description: |
Railway map, station, and train |
| SG#: | 1899 |
| SC#: | 1626 |
| Color: | multicolored |
| Perforation : | 13.5 x 14 |
| Issue Date: | 07-Sep-1999 |
| Description: |
Train and station building |