| SG#: | 1638 |
| SC#: | 1408 |
| Color: | multicolored |
| Perforation : | 13.5 x 13 |
| Issue Date: | 16-Oct-1991 |
| Description: |
Grain |
| SG#: | 1639 |
| SC#: | 1409 |
| Color: | multicolored |
| Perforation : | 13.5 x 13 |
| Issue Date: | 16-Oct-1991 |
| Description: |
Ear of wheat and leaves |
| SG#: | 1640 |
| SC#: | 1410 |
| Color: | multicolored |
| Perforation : | 13.5 x 13 |
| Issue Date: | 16-Oct-1991 |
| Description: |
Ear of wheat and field |