| JS#: | P1993-06.01 |
| SG#: | 1691 |
| SC#: | 1448 |
| Color: | multicolored |
| Perforation : | 12 |
| Issue Date: | 10-Oct-1993 |
| Description: |
Long-tailed Blue |
| JS#: | P1993-06.02 |
| SG#: | 1692 |
| SC#: | 1449 |
| Color: | multicolored |
| Perforation : | 12 |
| Issue Date: | 10-Oct-1993 |
| Description: |
Melanargria Titea |
| JS#: | P1993-06.03 |
| SG#: | 1693 |
| SC#: | 1450 |
| Color: | multicolored |
| Perforation : | 12 |
| Issue Date: | 10-Oct-1993 |
| Description: |
Allancastria Deyrollei |
| JS#: | P1993-06.04 |
| SG#: | 1694 |
| SC#: | 1451 |
| Color: | multicolored |
| Perforation : | 12 |
| Issue Date: | 10-Oct-1993 |
| Description: |
Gonepteryx Cleopatra |
| JS#: | P1993-06.SS |
| SG#: | MS1695 |
| SC#: | 1452 |
| Color: | multicolored |
| Perforation : | imperf |
| Issue Date: | 10-Oct-1993 |
| Description: |
Butterflies |