| SG#: | 1661 |
| SC#: | 1431 |
| Color: | light green multicolored |
| Perforation : | 13.5 x 13 |
| Issue Date: | 20-Dec-1992 |
| Description: |
African Monarch (Danus Chrysippus) |
| SG#: | 1662 |
| SC#: | 1432 |
| Color: | light pink multicolored |
| Perforation : | 13.5 x 13 |
| Issue Date: | 20-Dec-1992 |
| Description: |
Black-veined White (Aporia Crataegi) |
| SG#: | 1663 |
| SC#: | 1433 |
| Color: | light blue multicolored |
| Perforation : | 13.5 x 13 |
| Issue Date: | 20-Dec-1992 |
| Description: |
Swallow Tail (Papilio Machaon) |
| SG#: | 1664 |
| SC#: | 1434 |
| Color: | light yellow multicolored |
| Perforation : | 13.5 x 13 |
| Issue Date: | 20-Dec-1992 |
| Description: |
Pseidochazara Telephassa |
| SG#: | MS1665 |
| SC#: | 1435 |
| Color: | multicolored |
| Perforation : | imperf |
| Issue Date: | 20-Dec-1992 |
| Description: |
Butterflies |