| SG#: | 1851 |
| SC#: | 1591 |
| Color: | multicolored |
| Perforation : | 13.5 x 3 |
| Issue Date: | 29-Apr-1998 |
| Description: |
Polluted air, land, and water |
| SG#: | 1852 |
| SC#: | 1592 |
| Color: | multicolored |
| Perforation : | 13.5 x 3 |
| Issue Date: | 29-Apr-1998 |
| Description: |
Air pollution by factories and cars |
| SG#: | 1853 |
| SC#: | 1593 |
| Color: | multicolored |
| Perforation : | 13.5 x 3 |
| Issue Date: | 29-Apr-1998 |
| Description: |
Earth being strangled by pollution |